25m3/H China Cheap Priced Mobile Concrete Mixing Batching Plant
| | HLS SERIES | | |
Model | HLS60 | HLS90 | HLS120 | HLS180 |
Theoretical productivity | 60m3/h | 90m3/h | 120m3/h | 180m3/h |
Mixer | JS1000 | JS1500 | JS2000 | JS3000 |
Mixing motor | 2X18.5KW | 2x30KW | 2X37KW | 2X55KW |
Mixing cycle | 60S | 60S | 60S | 60S |
Discharging height | 4m | 4m | 4m | 4m |
Filler silo | 2x100t | 3x100t | 4x150t | 4x150t |
Aggregate hopper | 4x4m3 | 4x15m3 | 4x20m3 | 4x20m3 |
Aggregate metering accuracy | ±2% | ±2% | ±2% | ±2% |
Cement metering accuracy | ±1% | ±1% | ±1% | ±1% |
Fly ash metering accuracy | ±1% | ±1% | ±1% | ±1% |
Installed power | 110KW | 155KW | 206KW | 284KW |
HZS SERIES |
Model | HZS25 | HZS35 | HZS50 | HZS75 |
Theoretical productivity | 25m3/h | 35m3/h | 50m3/h | 75m3/h |
Mixer | JS500 | JS750 | JS1000 | JS1500 |
Mixing motor | 18.5KW | 30KW | 2X18.5KW | 2X30KW |
Mixing cycle | 72S | 72S | 72S | 72S |
Discharging height | 3.8m | 3.8m | 3.8m | 3.8m |
Discharging model | Automatic | Automatic | Automatic | Automatic |
Filler silo | 2x100t | 2x100t | 2x100t | 2x100t |
Aggregate hopper | 2x2m3 | 2x4m3 | 3x4m3 | 3x15m3 |
Aggregate metering accuracy | ±2% | ±2% | ±2% | ±2% |
Cement metering accuracy | ±1% | ±1% | ±1% | ±1% |
Fly ash metering accuracy | ±1% | ±1% | ±1% | ±1% |
Control system | Automatic control | Automatic control | Automatic control | Automatic control |
Installed power | 55KW | 65KW | 105KW | 140KW |
PRODUCTS SHOW
Workshop SHOW
Facotry overview
Customer visiting